Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $20.70 | 363,560 | 1:1 | $19.76 | $20.78 | $19.65 |
November 28, 2023 | $20.54 | 400,881 | 1:1 | $20.17 | $20.87 | $20.17 |
November 29, 2023 | $20.63 | 287,556 | 1:1 | $20.62 | $21.02 | $20.55 |
November 30, 2023 | $20.53 | 693,688 | 1:1 | $20.50 | $20.85 | $20.03 |
December 1, 2023 | $21.19 | 302,679 | 1:1 | $20.63 | $21.36 | $20.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.